Additional information
| Weight | 0.063 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Brand Name | Aideepen |
| Battery Included | No |
| High-concerned chemical | None |
| Origin | Mainland China |
| Use | Household |
| Certification | CE |
| Display Size | 1.9 Inches & Under |
| Is Smart Device | No |
| Supply voltage | DC 12V/DC 24V/AC 110V~220V |
| Temperature control range | -55℃~120℃ |
| Temperature control accuracy | 0.1℃ |
| Hysteresis accuracy | 0.1℃ |
| Refresh rate | 0.32s |
| Output | 1-way relay |
| Working humidity | 20%~85% |
| Operating temperature | -10~60℃ |
| Probe type | NTC10K/B3950 |
| Size | 79mm*43mm*26mm |

Reviews
There are no reviews yet.